Wednesday, February 08, 2012
   
Text Size

Water Board Minutes and Agenda

Water Board Minutes and Agendas will be posted here as they become available.

Title Filter 

Display # 
# Article Title Hits
1 January 4, 2012 CC Agenda 257
2 November 23, 2011 Agenda 346
3 August 24, 2011 Agenda and minutes 500
4 Amended Mtg Schedule 539
5 May 16, 2011 WB Agenda & Minutes 320
6 April 18, 2011 WB Agenda & Minutes 377
7 March 14, 2011 Agenda & Minutes 525
8 February 14, 2011 WB Agenda & Minutes 596
9 January 17, 2011 Cancelation 565
10 December 13, 2010 WB Agenda 507
11 November 15, 2010 Water Board Agenda 776
12 October 18, 2010 WB Agenda & Minutes 560
13 September 13, 2010 WB Agenda & Minutes 602
14 August 16, 2010 WB Agenda & Minutes 626
15 July 19, 2010 WB Agenda & Minutes 761
16 June 14, 2010 WB Agenda 713
17 May 17, 2010 WB Agenda 714
18 April 19, 2010 WB Agenda & Minutes 834
19 March 15, 2010 WB Agenda & Minutes 799
20 February 15, 2010 WB Agenda 809
21 February 8, 2010 WB Agenda & Minutes 771
22 January 18, 2010 WB Agenda 778
23 December 14, 2009 WB Agenda 794
24 November 16, 2009 WB Agenda & Minutes 901
25 October 19, 2009 WB Agenda & Minutes 824
26 September 14, 2009 WB Agenda & MInutes 770
27 August 17, 2009 WB Agenda & Minutes 1412
28 July 13, 2009 WB Agenda & Minutes 875
29 June 15 2009 WB Agenda & Minutes 819
30 May 18, 2009 WB Agenda & Minutes 1204

City Council Update

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
39°
°F | °C
Overcast
Humidity: 39%
Tue

38 | 58
3 | 14
Wed

36 | 56
2 | 13
Thu

36 | 58
2 | 14
Fri

36 | 59
2 | 15

La Verkin City Office • 435 N. Main Street • La Verkin, Utah 84745 • General: (435)635-2581 • Police: (435)635-0427 • Fax: (435)635-2104

Login Form